Salary guide
How much do Accountant jobs pay in Bahrain? Monthly pay in BHD, salary by experience, a GCC comparison and the sources behind each figure.
Quick answer
| Country | Monthly salary | Approx. USD | Basis |
|---|---|---|---|
| Saudi Arabia | SAR 4,700 - 16,000 | ≈ $1,300 - $4,300 | Gross |
| UAE | AED 4,000 - 15,000 | ≈ $1,100 - $4,100 | Gross |
| Qatar | QAR 4,000 - 16,000 | ≈ $1,100 - $4,400 | Gross |
| Kuwait | KWD 340 - 540 | ≈ $1,100 - $1,800 | Basic |
| Bahrain | BHD 210 - 420 | ≈ $600 - $1,100 | Basic |
| Oman | OMR 225 - 315 | ≈ $600 - $800 | Basic |
Gross includes the usual allowances and basic does not - compare like with like.
Between BHD 210 and BHD 420 a month, about BHD 330 on average, depending on experience, qualifications and employer.
There is no personal income tax on salaries, so the figure you are offered is what you take home before any social-insurance deduction that applies to you.
The figures above are basic salary. Housing and transport allowances are usually paid on top, so the total package is higher.
An ATS-ready Gulf CV and a tracker for every application - free.