Salary guide
How much do Software Engineer jobs pay in Qatar? Monthly pay in QAR, salary by experience, a GCC comparison and the sources behind each figure.
Quick answer
| Level | Monthly salary |
|---|---|
| Junior developer | QAR 8,000 - 14,000 |
| Mid-level | QAR 15,000 - 26,000 |
| Country | Monthly salary | Approx. USD | Basis |
|---|---|---|---|
| Saudi Arabia | SAR 8,000 - 28,000 | ≈ $2,100 - $7,500 | Gross |
| UAE | AED 8,000 - 35,000 | ≈ $2,200 - $9,500 | Gross |
| Qatar | QAR 7,000 - 26,000 | ≈ $1,900 - $7,100 | Gross |
| Kuwait | KWD 600 - 1,300 | ≈ $2,000 - $4,200 | Gross |
| Bahrain | BHD 600 - 2,000 | ≈ $1,600 - $5,300 | Gross |
| Oman | OMR 500 - 1,500 | ≈ $1,300 - $3,900 | Gross |
Gross includes the usual allowances and basic does not - compare like with like.
Between QAR 7,000 and QAR 26,000 a month, about QAR 12,000 on average, depending on experience, qualifications and employer.
There is no personal income tax on salaries, so the figure you are offered is what you take home before any social-insurance deduction that applies to you.
The figures above are gross packages including the usual allowances. Basic salary is typically about 60% of the total - and it is what end-of-service gratuity is calculated on in most GCC countries.
An ATS-ready Gulf CV and a tracker for every application - free.